Measure K is a countywide half-cent sales tax extension passed by local voters in November 2016 to support essential County services and to maintain or replace critical facilities. The following lists initiatives approved by the Board of Supervisors and expenditures through the 2015-16 Fiscal Year.
Click on an initiative to learn more. Reports and updates to the Board are in the right-hand column.
Initiative | Department | 2013-14 Actual | 2014-15 Actual | 2015-16 Working Budget | 2015-16 Actual | Actions and Updates |
---|---|---|---|---|---|---|
Public Safety | ||||||
Public Safety Communications and Emergency Center Replacement: Regional Operations Center | County Executive's Office | $14,926,042 | $1,905,717 | Report | ||
Pescadero Fire Station Replacement | County Executive's Office | $49,588 | $1,831,799 | $57,012 | Report | |
County Fire Engine Replacement Fund | Fire Protection Services | $47,324 | $603,284 | $4,349,392 | $1,516,839 | Report |
Human Trafficking and Commercially Sexually Exploited Children Project Coordinator | Human Services Agency | $155,000 | $15,976 | Report | ||
Prevention and Early Intervention / Domestic Violence: Community Overcoming Relationship Abuse (a) | Human Services Agency | $75,000 | $75,000 | Report | ||
Re-Entry Employment Preparation: vocational training for adults re-entering communities from prison | Human Services Agency | $21,350 | $148,812 | $222,834 | $149,226 | Report |
Human Trafficking and Commercially Sexually Exploited Children Project Coordinator | Probation | $75,000 | $27,897 | Report | ||
Coastside Disaster Response Coordinator | Sheriff's Office | $20,114 | $28,167 | $64,002 | $57,186 | Report |
School Safety Resource Officers | Sheriff's Office | $139,331 | $456,093 | $501,052 | $519,547 | Report |
Skylonda Fire Station Replacement | Capital Projects Fund | $4,075,000 | Report | |||
Human Trafficking and Commercially Sexually Exploited Children Project Coordinator | Sheriff's Office | $210,000 | $187,442 | Report | ||
Total Public Safety | $228,119 | $1,285,944 | $26,485,121 | $4,511,842 | ||
Health and Mental Health | ||||||
California Clubhouse: support for adults with a mental illness | Behavioral Health and Recovery Services | $115,000 | Report | |||
Home Visit Expansion -- Nurse-Family Partnership Program | Family Health | $946,855 | $946,855 | Report | ||
San Mateo County Oral Health Coalition Strategic Plan | Family Health | $30,000 | $30,000 | Report | ||
Public Health Nurse Program: healthcare for foster youth, other services | Human Services Agency | $524,943 | $144,358 | Report | ||
Mental Health System of Care for Adults / Jail Diversion: Court Alternatives for the Mentally Ill (c) | Behavioral Health and Recovery Services | $33,886 | $338,188 | $364,200 | $236,900 | Report |
Mental Health System of Care for Adults / Respite Center (Serenity House) for adults experiencing a mental health crisis (c) | Behavioral Health and Recovery Services | $1,128,800 | $304,373 | Report | ||
Mental Health System of Care for Adults / San Mateo County Mental Health Assessment and Referral Team (SMART Program) (c) | Behavioral Health and Recovery Services | $76,986 | $76,986 | Report | ||
Seton Medical Center: continuing health care services in the North County | Non-County | $11,300,000 | $13,250,000 | Report | ||
Coastside Medical Services | San Mateo Medical Center | $23,998 | $596,329 | $216,559 | Report | |
Cordilleras Mental Health Facility Replacement | Capital Projects Fund | $54,882 | Report | |||
Unspecified Health Services (h) | Non-County | $10,000,000 | ||||
Total Health and Mental Health | $11,357,884 | $13,588,188 | $13,722,995 | $2,071,031 | ||
Youth and Education | ||||||
4H Youth Development Program: Healthy Living Ambassadors | Public Health | $30,000 | $30,000 | Report | ||
Prevention and Early Intervention for At-Risk Youth / Community Collaborative East Palo Alto (a) | Behavioral Health and Recovery Services | $113,300 | $113,300 | Report | ||
Agreement with One EPA: multi-cultural services, mental health first aid | County Executive's Office | $60,000 | Report | |||
St. James Community Foundation: Math Scholars Program | County Executive's Office | $20,000 | $10,000 | Report | ||
Familias Unidas Redwood City School District: support for families | County Executive's Office | $20,000 | Report | |||
Peninsula Family Service Agency | County Executive's Office | $18,152 | ||||
Live in Peace: Students with Amazing Goals: tutoring and support for students at-risk of dropping out of high school | County Executive's Office | $350,000 | Report | |||
San Mateo County County Office of Education and Schools Coordination: promoting collaboration and information sharing to keep schools and children safe | Behavioral Health and Recovery Services | $159,050 | $159,050 | Report | ||
Early Childhood Community Teams: counseling and other support for pregnant mothers and families with young children | Behaviorial Health and Recovery Services | $660,000 | $660,000 | Report | ||
Prevention and Early Intervention / Early Onset Bipolar Diagnosis and Treatment (a) | Behavioral Health and Recovery Services | $408,264 | $408,265 | Report | ||
Prevention and Early Intervention / Mental Health First Aid (a) | Behavioral Health and Recovery Services | $269,607 | $108,586 | Report | ||
Court Appointed Special Advocates: working on behalf of children and youth in foster care | Human Services Agency | $100,000 | $100,000 | $103,000 | $103,000 | Report |
Liahona Moto (LEMO) Foundation: academic tutoring and mentoring for at-risk youth | Human Services Agency | $50,000 | $50,000 | Report | ||
Education and Training: Redwood City School District Parent Project | Human Services Agency | $60,000 | $49,232 | Report | ||
Puente de la Costa Sur: youth employment and leadership | Human Services Agency | $50,000 | $50,000 | Report | ||
Prevention and Early Intervention / At-Risk Children: Hotline and Prevention Program: StarVista (a) | Human Services Agency | $1,605,853 | $4,351,681 | $2,006,104 | $1,269,860 | Report |
StarVista Daybreak: housing, independent living skills for homeless youth | Human Services Agency | $400,000 | $400,000 | Report | ||
Youth Leadership Programs: East Palo Alto Family YMCA | Human Services Agency | $40,000 | $26,116 | Report | ||
At-Risk Foster Youth Services | Human Services Agency | $1,000,000 | $217,158 | Report | ||
Library Summer Reading Programs | County Library | $328,300 | $206,300 | $366,000 | $366,000 | Report |
Cabrillo Unified School District Transportation Pilot | County Executive's Office | $25,000 | $18,750 | Report | ||
Early Learning and Care Trust Fund -- The Big Lift: providing quality preschool, enrichment and literacy programs | County Executive's Office | $12,500,000 | $1,301,002 | Report | ||
Pyschiatric Emergency Services Case Management | Behavioral Health and Recovery Services | $269,185 | $269,185 | Report | ||
Prevention and Early Intervention / Parenting Project (a) | Behavioral Health and Recovery Services | $141,200 | $133,826 | Report | ||
Prevention and Early Intervention / Pre to Three (a) | Family Health | $1,254,125 | $779,141 | Report | ||
Residential Substance Abuse (j) | Behavioral Health and Recovery Services | $386,250 | ||||
Supported Training Employee Program (STEP): internships and opportunities for foster youth | Human Resources | $400,000 | $184,914 | Report | ||
Unspecified Health Services (i) | Non-County | $2,500,000 | ||||
Prevention and Early Intervention / Youth Outpatient Case Management (a) | Behaviorial Health and Recovery Services | $783,629 | $604,410 | Report | ||
Prevention and Early Intervention / Youth Trauma Intervention (a) | Behaviorial Health and Recovery Services | $592,250 | $395,396 | Report | ||
Total Youth and Education | $2,034,153 | $4,657,981 | $25,035,116 | $7,707,191 | ||
Housing and Homelessness | ||||||
HEART Local Housing Trust Fund Matching Program | County Executive's Office | $1,000,000 | Report | |||
LifeMoves -- First Step for Families: replacement flooring and hot water heaters | County Executive's Office | $79,000 | $36,240 | Report | ||
Service League -- Hope House: new hot water heaters, freezers and refrigerators | County Executive's Office | $55,000 | $54,995 | Report | ||
St. Leo's Apartments: furnishings for affordable housing | County Executive's Office | $30,000 | Report | |||
LifeMoves -- Veterans Hoptel, Haven Family House, Redwood Family House | County Executive's Office | $56,925 | $56,925 | Report | ||
Affordable Housing 3.0 and 4.0: funds for affordable housing projects | Housing | $4,000,000 | $1,200,000 | Report | ||
Behavioral Health and Recovery Services Provider Property Debt Relief: ensuring availability of treatment beds in the community | Housing | $5,000,000 | $29,641 | Report | ||
21 Elements City/County Association of Governments: addressing housing needs | Housing | $87,500 | $87,450 | Report | ||
HIP Housing: expanding home sharing opportunities | Housing | $200,000 | $76,829 | Report | ||
Housing Innovation Fund: preserve affordable housing, increase the supply | Housing | $250,000 | $36,670 | Report | ||
Staff Support for Affordable Housing Programs | Housing | $150,000 | $150,000 | Report | ||
Augmented Housing Inspection Program: ensuring health and safety at rental properties | Environmental Health | $153,228 | $116,616 | Report | ||
Agricultural Workforce (Farm Labor) Housing | Housing | $22,297 | $977,700 | $285,027 | ||
Rapid Re-Housing and Housing Locator Program Auditing Needs | Human Services Agency | $55,300 | Report | |||
Performance Management System / AgreeYa Clarity IT Support (b) | Human Services Agency | $163,494 | $246,962 | $195,680 | $71,109 | Report |
Performance System / BitFocus Clarity Human Services (b) | Human Services Agency | $11,500 | $107,540 | Report | ||
CORE Agency Emergency Housing Assistance | Human Services Agency | $202,179 | $407,821 | $430,000 | $430,000 | Report |
Center on Homelessness Program Evaluation and Redesign: Focus Strategies | Human Services Agency | $100,000 | $97,870 | Report | ||
Expand Homeless Outreach Teams | Human Services Agency | $66,392 | $150,000 | $225,000 | $280,753 | Report |
East Palo Alto Homeless Shelter: Operation Expenses | Human Services Agency | $673,765 | $519,696 | $515,000 | $515,000 | Report |
ITA -- Clarity and Family Resource Center Database | Human Services Agency | $142,363 | $42,742 | Report | ||
InnVision (LifeMoves) -- Motel Voucher Program | Human Services Agency | $309,288 | $28,712 | $28,712 | Report | |
Rapid Re-Housing and Housing Locator Program -- Abode Services | Human Services Agency | $318,365 | Report | |||
Rapid Re-Housing and Housing Locator Program -- Focus Strategies | Human Services Agency | $34,985 | Report | |||
Rapid Re-Housing and Housing Locator Program -- Motel Voucher Program Diversion | Human Services Agency | $4,423 | Report | |||
Rapid Re-Housing and Housing Locator Program -- Motel Voucher Program Bridge Funding | Human Services Agency | $614,998 | Report | |||
Rapid Re-Housing and Housing Locator Program -- Inclement Weather | Human Services Agency | $16,671 | Report | |||
Dignity for the Homeless: mobile trailer for showers and laundry | Human Services Agency | $50,000 | $50,000 | Report | ||
Study of Rotating Church Shelters for the Coastside | Human Services Agency | $40,000 | $25,000 | Report | ||
Safe Harbor Shelter Bridge Funding | Human Services Agency | $200,000 | $200,000 | Report | ||
Housing for Individuals with a Mental Illness -- Telecare | Behavioral Health and Recovery Services | $450,000 | $242,601 | Report | ||
Peninsula Conflict Resolution Center Landlord / Tenant Mediation Program | Housing | $80,000 | Report | |||
Middlefiend Junction Master Planner | Housing | $100,000 | Report | |||
Housing Our People Effectively (HOPE) Implementation Plan (l) | Human Services Agency | $2,106,050 | Report | |||
Rapid Re-Housing and Housing Locator Program Homeless Outreach Team Expansion (g) | Human Services Agency | Report | ||||
Rapid Re-Housing and Housing Locator Program Shelter Needs (g) | Human Services Agency | Report | ||||
Rapid Re-Housing and Housing Locator Program | Human Services Agency | $2,500,000 | Report | |||
Rapid Re-Housing and Housing Locator Program Medical Services (g) | Human Services Agency | Report | ||||
One East Palo Alto Sponsored Employment Program | Human Services Agency | $30,000 | Report | |||
Transitional Housing for Emancipated Foster Youth (k) | Human Services Agency | $1,000,000 | ||||
AgreeYa Clarity and Bitfocus IT Support (g) | Information Services | Report | ||||
Housing and Minimum Wage Task Force | Office of Sustainability | $250,000 | ||||
Affordable Housing Initiative | Planning and Building | $62,683 | $62,579 | Report | ||
Total Housing and Homelessness | $2,105,830 | $1,656,064 | $19,576,291 | $5,329,041 | ||
Parks and Environment | ||||||
Parks Department Capital Projects | County Executive's Office | $94,262 | $896,070 | $3,206,179 | $424,537 | Report |
Cooley Landing / East Palo Alto Interpretive Signage | County Executive's Office | $40,000 | Report | |||
Loan to San Mateo County Resource Conservation District | County Executive's Office | $500,000 | $36,754 | Report | ||
Parks Department Operations and Maintenance / Natural Resource Management (e) | Parks | $33,667 | $8,508 | Report | ||
Park Renovation Projects: San Mateo, Foster City and Belmont | County Executive's Office | $200,000 | $200,000 | Report | ||
Local Groundwater Study | Office of Sustainability | $800,000 | Report | |||
Coastal Headlands Acquisition | Parks | $80,000 | $80,000 | Report | ||
Pedro Point Headlands: habitat restoration and trail building | Parks | $100,000 | $71,104 | Report | ||
Parks Baseline Mapping | Parks | $26,000 | Report | |||
Pescadero Old Haul Road Bridge Repair | Parks | $57,000 | $1,591 | Report | ||
Parks Concession Study | Parks | $188,100 | Report | |||
Coyote Point Marina Concession | Parks | $75,000 | $7,180 | Report | ||
Parks Department Operations and Maintenance (e) | Parks | $807,069 | $2,028,540 | $2,233,140 | $825,032 | Report |
Parks Organizational Study | Parks | $36,900 | $36,900 | Report | ||
Contribution to Parks Foundation | Parks | $100,000 | Report | |||
Parks Playground Improvements | Parks | $586,000 | $100,760 | Report | ||
Volunteer Stewardship Corps | Parks | $150,000 | $7,169 | Report | ||
Student Conservation Association Youth Corps: trail work and improvements | Parks | $341,000 | $283,932 | Report | ||
Student Conservation Association GIS Database: mapping parks, trails and invasive species | Parks | $260,000 | $103,009 | Report | ||
MidPeninsula Regional Open Space District Ravenswood Bay Trail Connection | Parks | $400,000 | Report | |||
San Mateo County Parks Master Plan | Parks | $300,000 | Report | |||
Wavecrest Trail: habitat protection, open space and public access | Parks | $260,000 | $121,386 | Report | ||
Youth Exploring Sea Level Rise Science (g) | County Executive's Office | Report | ||||
Total Parks and Environment | $1,001,331 | $2,924,610 | $9,872,986 | $2,307,862 | ||
Older Adults and Veterans Services | ||||||
Dementia Services | Aging and Adult Services | $300,000 | $263,557 | Report | ||
Elder Dependent Adult Protection Team | Aging and Adult Services | $655,595 | $655,595 | Report | ||
Friendship Line: support for older adults | Aging and Adult Services | $271,313 | $188,800 | Report | ||
Kinship Caring: counseling and other services | Aging and Adult Services | $75,000 | $57,359 | Report | ||
Meals Express Program | Aging and Adult Services | $71,313 | $38,806 | Report | ||
Ombudsman for Adults in Long-Term Care | Aging and Adult Services | $111,632 | $111,632 | Report | ||
Elder Dependent Adult Protection Team | District Attorney | $910,718 | $623,735 | Report | ||
Fall Prevention Programs for Older Adults | Emergency Medical Services | $38,020 | $20,636 | Report | ||
Veterans Services: expanding outreach and staffing | Human Services Agency | $228,074 | $283,381 | $177,355 | Report | |
Total Older Adults and Veterans Services | $228,074 | $2,716,972 | $2,137,475 | |||
Community Services | ||||||
Buildings and Facilities Infrastructure | County Executive's Office | $725,139 | $1,921,772 | $9,328,268 | $3,039,357 | Report |
Coastside Hope -- Personal Computers | County Executive's Office | $3,500 | $3,398 | Report | ||
Puente de la Costa Sur -- Personal Computers | County Executive's Office | $5,000 | $5,000 | Report | ||
Pacifica Resource Center -- Personal Computers | County Executive's Office | $5,000 | $5,000 | Report | ||
Contribution to Tanforan Assembly Center Memorial | County Executive's Office | $250,000 | $250,000 | Report | ||
San Mateo County Transportation Authority -- Coastside Beach Shuttle Program | County Executive's Office | $35,000 | Report | |||
Contribution Towards New Brisbane Library | County Executive's Office | $300,000 | Report | |||
Measure A Outreach Coordinator | County Executive's Office | $140,000 | $113,140 | Report | ||
Bicycle/Active Transportation Coordinator | Office of Sustainability | $25,963 | $30,338 | Report | ||
Rosalie Rendu Inc.: English as a second language classes, homework help | Human Services Agency | $20,500 | Report | |||
Second Harvest Food Bank: expanding storage capacity, food distribution | Human Services Agency | $450,000 | $450,000 | Report | ||
Community Legal Aid Services for Veterans, Immigrants: Legal Aid Society | Human Services Agency | $10,000 | Report | |||
Technology Infrastructure, Public WiFi and Open Data | Information Services | $466,499 | $4,696,824 | $9,311,252 | $8,885,156 | Report |
Library Capital -- Miscellaneous (d) | County Library | $217,824 | Report | |||
Library Capital -- East Palo Alto (d) | County Library | $430,000 | $1,400 | Report | ||
Library Capital -- Pacifica (d) | County Library | $1,126,834 | $78,620 | $500,000 | $500,000 | Report |
Library Capital -- South San Francisco (d) | County Library | $500,000 | $500,000 | Report | ||
Consultant to Planning and Building Fees (m) | Planning and Building | $375,800 | ||||
SamTrans -- Paratransit (Youth, Elderly and Disabled) | County Executive's Office | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | Report |
North Fair Oaks General Plan Implementation | County Executive's Office | $42,157 | $327,791 | $10,531,343 | $1,016,567 | Report |
Total Community Services | $7,386,592 | $12,055,345 | $37,165,163 | $20,017,342 | ||
Other: Measure A Loans and Grants | County Executive's Office | $4,547,423 | ||||
Total Measure A Funded Initiatives | $24,113,909 | $36,396,204 | $139,122,117 | $44,081,784 |
This chart was presented to the Measure A Oversight Committee on Dec. 1, 2016, as part of the Controller's Office Report on
.
Notes: |
a: In FY 2014-15, Prevention and Early Intervention - At Risk Children Initiative was approved by the Board under one aggregate amount. Initiatives include Emergency Case Management, CORA Legal Expenses, Parenting Project, Expansion of Mental Health Outpatient Services, Expansion of Substance Abuse Treatment, Pre-to-Three, Youth Trauma, MH First Aid, Early Onset Bipolar, Starvista, Youth Outpatient Case, Community Collaborative EPA, and COE & Schools. |
b: In FY 2014-15, Core Services Agencies - Performance Management includes AgreeYa Clarity IT Support and BitFocus Clarity Human Services. |
c: In FY 2014-15, Mental Health System of Care for Adults Initiative were approved by the Board under one aggregate amount. Projects include Respite, SMART and Jail Alternate. |
d: In FY 2014-15, Library Capital Needs was broken out between North Fair Oaks, Daly City, SSF (Non-County) and EPA, HMB, and Pacifica (County JPA). Reimbursements were distributed to the County JPA, and not Non-County. |
e: In FY 2014-15, Parks Department Operations and Maintenance originally included the Natural Resource Management Initiative. |
g: These initiatives are approved but are not yet in the budget system. |
h: Discussions are underway for North County and Coastside Services. |
i: Priorities for this funding are being developed. |
j: Facility has been identified and secured. Expected to open by January 2017. |
k. Repurposed. |
l. Budgeted funds spent in Rapid Re-Housing and Locator Initiatives. |
m. Planning and Building is not currently working on this initiative. |